Cobalt is a blue-silver metal that is often used to make magnets. Cobalt is also used in mobile devices, batteries, the medical industry, and many other kinds of electronics.
General Properties
Symbol:  Co
Atomic Number:  27
Atomic Weight:  58.9332
Density:  8.9 gm/cc
Melting Point:  1495 oC
Boiling Point:  2870 oC
Thermal Conductivity:  1.0 W/cm/K @ 298.2 K
Electrical Resistivity:  6.24 microhm-cm @ 20 oC
Electronegativity:  1.8 Paulings
Specific Heat:  0.109 Cal/g/K @ 25 oC
Heat of Vaporization:  93 K-cal/gm atom at 2870 oC
Heat of Fusion:  3.64 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .125″ | .125″ | .125″ | 
| .25″ | .25″ | .25″ | 
| .375″ | .375″ | .375″ | 
| .50″ | .50″ | .50″ | 
| Thickness | Width | Length | 
| .125″ | .125″ | .125″ | 
| .25″ | .25″ | .25″ | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Diameter | 
| .001″ to .004″ | .5″ to 2″ maximum | 
| .005″ to .010″ | .5″ to 4″ maximum | 
| .011″ to .050″ | .5″ to 6″ maximum | 
| .062″ to .250″ | .5″ to 8″ maximum | 
| .250″ to .750 | .5″ to 12″ maximum | 
| Thickness | Diameter | 
| .001″ to .004″ | .5″ to 2″ maximum | 
| .005″ to .010″ | .5″ to 4″ maximum | 
| .011″ to .250″ | .5″ to 6″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .001″ to .004″ | 2″ | 12″ maximum | 
| .005″ to .010″ | 4″ | 24″ maximum | 
| .011″ to .032″ | 6″ | 24″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
Please inquire about sizing and availability.
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .040″ | .040″ to 1″ maximum | 
| .062″ | .062″ to 1″ maximum | 
| .070″ | .070″ to 1″ maximum | 
| .080″ | .080″ to 1″ maximum | 
| .085″ | .085″ to 1″ maximum | 
| .095″ | .095″ to 1″ maximum | 
| .125″ | .125″ to 1″ maximum | 
| .236″ | .236″ to 1″ maximum | 
| .250″ | .250″ to 1″ maximum | 
| .375″ | .375″ to 1″ maximum | 
Our standard tolerances for pellets are +/- .005″ diameter and +/-.020″ length.
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .032″ to .050″ | 6″ | 12″ maximum | 
| .055″ to .50″ | 9″ | 24″ maximum | 
| .625″ to 1.0″ | 6″ | 30″ maximum | 
| Thickness | Width | Length | 
| .032″ to .062″ | 4″ | 12″ maximum | 
| .125″ to .250″ | 4″ | 8″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .020″ to .062″ | 1″ to 72″ maximum | 
| .064″ to .375″ | 1″ to 96″ maximum | 
| .40″ to .625″ | 1″ to 72″ maximum | 
| .650″ to .90″ | 1″ to 24″ maximum | 
| 1″ to 3.5″ | 1″ to 12″ maximum | 
| Diameter | Length | 
| .020″ to .062″ | 1″ to 72″ maximum | 
| .064″ to .25″ | 1″ to 96″ maximum | 
We can provide starter sources in a variety of sizes. Please inquire for specific availability, price, and delivery.
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .001″ to .004″ | 2″ | 12″ maximum | 
| .005″ to .010″ | 4″ | 12″ maximum | 
| .011″ to .020″ | 4″ | 16″ maximum | 
| .022″ to .040″ | 6″ | 20″ maximum | 
| Diameter | 
 | 
| .004″ up to .125″ | 
 |