Iron is a silvery metal that is a leading use in the steel industry, as well as the automotive and aerospace industries. At Fine Metals, we offer iron up to 99.99% pure.
General Properties
Symbol:  Fe
Atomic Number:  26
Atomic Weight:  55.847
Density:  7.874 gm/cc
Melting Point:  1535 oC
Boiling Point:  2750 oC
Thermal Conductivity:  0.804 W/cm/K @ 298.2 K
Electrical Resistivity:  9.71 microhm-cm @ 20 oC
Electronegativity:  1.8 Paulings
Specific Heat:  0.106 Cal/g/K @ 25 oC
Heat of Vaporization:  84.6 K-Cal/gm atom at 2750 oC
Heat of Fusion:  3.56 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .25″ | .25″ | .25 | 
| .375″ | .375″ | .375″ | 
| .50″ | .50″ | .50″ | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Diameter | 
| .001″ to .003″ | .125″ to 2″ | 
| .004″ to .007″ | .125″ to 4″ | 
| .008″ to .037″ | .125″ to 6″ | 
| .040″ to .200″ | .5″ to 8″ | 
| .210″ to .320″ | .5″ to 19″ | 
| .325″ to 1″ | .5″ to 8″ | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .001″ to .003″ | .5″ to 2″ | 1″ to 12″ maximum | 
| .004″ to .010″ | .5″ to 4″ | 1″ to 12″ maximum | 
| .011″ to .030″ | .5″ to 6″ | 1″ to 24″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
Please inquire about sizing and availability.
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .040″ | .040″ up to 1″ | 
| .062″ | .062″ up to 1″ | 
| .070″ | .070″ up to 1″ | 
| .080″ | .080″ up to 1″ | 
| .085″ | .085″ up to 1″ | 
| .095″ | .095″ up to 1″ | 
| .125″ | .125″ up to 1″ | 
| .185″ | .185″ up to 1″ | 
| .196″ | .196″ up to 1″ | 
| .236″ | .236″ up to 1″ | 
| .250″ | .250″ up to 1″ | 
| .375″ | .375″ up to 1″ | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .030″ to .055″ | 1″ to 6″ | 1″ to 12″ maximum | 
| .060″ to .200″ | 1″ to 8″ | 1″ to 24″ maximum | 
| .210″ to .325″ | 1″ to 19″ | 1″ to 32″ maximum | 
| .325″ to 1.0″ | 1″ to 12″ | 1″ to 32″ maximum | 
We can offer plate up to 3.75″ thick.
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .062″ to .375″ | 1″ to 96″ maximum | 
| .400″ to .625″ | 1″ to 72″ maximum | 
| .650″ to .800″ | 1″ to 36″ maximum | 
| .850″ to 1.125″ | 1″ to 24″ maximum | 
| 1.25″ to 4″ | 1″ to 20″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
We can provide starter sources in a variety of sizes. Please inquire for specific availability, price, and delivery.
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .004″ to .010″ | .125″ to 2″ | 1″ to 12″ maximum | 
| .011″ to .040″ | .125″ to 2″ | 1″ to 24″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Diameter | 
| .001″ to .003″ | .125″ to 2″ maximum | 
| .004″ to .007″ | .125″ to 4″ maximum | 
| .008″ to .037″ | .125″ to 6″ maximum | 
| .040″ to .200″ | .50″ to 8″ maximum | 
| .210″ to .320″ | .50″ to 19″ maximum | 
| .325″ to 1.0″ | .50″ to 8″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .005″ to .055″ | 1″ to 6″ maximum | up to 20″ maximum | 
| .060″ to .150″ | 1″ to 9″ maximum | up to 32″ maximum | 
| .165″ to .50″ | 1″ to 10″ maximum | up to 32″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .004″ to .020″ | 1″ to 1000′ | 
| .022″ to .060″ | 1″ to 500′ | 
| .062″ to .130″ | 1″ to 250′ |