Tin is a silvery metal that is commonly used in the cosmetics, automotive, and beverage industries. At Fine Metals, we offer tin in a variety of purities.
General Properties
Symbol:  Sn
Atomic Number:  50
Atomic Weight:  118.69
Density:  7.31 gm/cc
Melting Point:  231.9681 oC
Boiling Point:  2270 oC
Thermal Conductivity:  0.668 W/cm/K @ 298.2 K
Electrical Resistivity:  11.0 microhm-cm @ 0 oC
Electronegativity:  1.8 Paulings
Specific Heat:  0.0510 Cal/g/K @ 25 oC
Heat of Vaporization:  70 K-Cal/gm atom at 2270 oC
Heat of Fusion:  1.72 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .125″ | .125″ | .125″ | 
| .375″ | .375″ | .375″ | 
| .50″ | .50″ | .50″ | 
| .75″ | .75″ | .75″ | 
We can offer cubes as small as .125″ x .125″ x .125″, as large as 4″ x 4″ x 4″
and everything in between.
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Diameter | 
| .002″ to .004″ | .25″ to 4″ maximum | 
| .005″ to .018″ | .25″ to 6″ maximum | 
| .020″ to .028″ | .25″ to 8″ maximum | 
| .032″ to .060″ | .25″ to 12″ maximum | 
| .065″ to .625″ | .25″ to 19″ maximum | 
| .675″ to .800″ | .25″ to 19″ maximum | 
| .850″ to 2.0″ | .25″ to 12″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .002″ to .003″ | .25″ to 3″ | up to 4″ maximum | 
| .0036″ to .004″ | .25″ to 4″ | up to 8″ maximum | 
| .005″ to .015″ | .25″ to 6″ | up to 15″ maximum | 
| .016″ to .029″ | .25″ to 6″ | up to 24″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
Please inquire about sizing and availability.
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .062″ | .062″ to 1″ | 
| .070″ | .070″ to 1″ | 
| .080″ | .080″ to 1″ | 
| .085″ | .085″ to 1″ | 
| .125″ | .125″ to 1″ | 
| .185″ | .185″ to 1″ | 
| .196″ | .196″ to 1″ | 
| .236″ | .236″ to 1″ | 
| .250″ | .250″ to 1″ | 
| .375″ | .375″ to 1″ | 
*can make special orders as well
Our standard tolerances for pellets are +/- .005″ diameter and +/-.020″ length.
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .032″ to .062″ | .5″ to 12″ | .50″ to 24″ maximum | 
| .066″ to .100″ | .5″ to 12″ | .50″ to 20″ maximum | 
| .125″ to .375″ | .5″ to 16″ | .50″ to 20″ maximum | 
| .400″ to .625″ | .5″ to 16″ | .50″ to 16″ maximum | 
| .675″ to 1.0″ | .5″ to 8″ | .50″ to 16″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .062″ to .125″ | up to 72″ maximum | 
| .130″ to .500″ | up to 96″ maximum | 
| .520″ to .650″ | up to 48″ maximum | 
| .675″ to .900″ | up to 36″ maximum | 
| .950″ to 1.125″ | up to 12″ maximum | 
| 1.25″ to 3″ | up to 12″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
We can provide starter sources in a variety of sizes. Please inquire for specific availability, price, and delivery.
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .005″ to .010″ | .25″ to 2″ | up to 12″ maximum | 
| .011″ to .020″ | .25″ to 2″ | up to 16″ maximum | 
| .022″ to .060″ | .25″ to 2″ | up to 24″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Diameter | 
| .002″ to .004″ | .25″ to 4″ maximum | 
| .005″ to .018″ | .25″ to 6″ maximum | 
| .020″ to .028″ | .25″ to 8″ maximum | 
| .032″ to .060″ | .25″ to 12″ maximum | 
| .065″ to .625″ | .25″ to 19″ maximum | 
| .675″ to .800″ | .25″ to 14″ maximum | 
| .850″ to 2.0″ | .25″ to 12″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .010″ to .020″ | 1″ to 5″ | 1″ to 20″ maximum | 
| .024″ to .040″ | 1″ to 8″ | 1″ to 24″ maximum | 
| .045″ to .125″ | 1″ to 9″ | 1″ to 30″ maximum | 
| .130″ to .250″ | 1″ to 8″ | 1″ to 24″ maximum | 
| .265″ to .75″ | 1″ to 8″ | 1″ to 20″ maximum | 
| .80″ to 1″ | 1″ to 8″ | 1″ to 16″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .020″ to .030″ | 1′ to 200′ maximum | 
| .032″ to .045″ | 1′ to 250′ maximum | 
| .047″ to .090″ | 1′ to 275′ maximum | 
| .093″ to .125″ | 1′ to 75′ maximum | 
| .130″ to .150″ | 1′ to 50′ maximum | 
| .155″ to .250″ | 1′ to 30′ maximum |