Titanium is a silvery metal that is commonly found in the aerospace, medical, and automotive industries. At Fine Metals, we offer titanium in a variety of purities.
General Properties
Symbol:  Ti
Atomic Number:  22
Atomic Weight:  47.90
Density:  4.54 gm/cc
Melting Point:  1660 oC
Boiling Point:  3287 oC
Thermal Conductivity:  0.219 W/cm/K @ 298.2 K
Electrical Resistivity:  42.0 microhm-cm @ 20 C
Electronegativity:  1.5 Paulings
Specific Heat:  0.125 Cal/g/K @ 25 oC
Heat of Vaporization:  106.5 K-Cal/gm atom at 3287 oC
Heat of Fusion:  5.0 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .25″ | .25″ | .25″ | 
| .375″ | .375″ | .375″ | 
| .50″ | .50″ | .50″ | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Diameter | 
| .001″ to .004″ | .250″ to 4″ maximum | 
| .005″ to .032″ | .250″ to 8″ maximum | 
| .035″ to .055″ | .250″ to 6″ maximum | 
| .062″ to .115″ | .250″ to 8″ maximum | 
| .125″ to .50″ | .250″ to 16″ maximum | 
| Thickness | Diameter | 
| .001″ to .004″ | .250″ to 2″ maximum | 
| .005″ to .055″ | .250″ to 6″ maximum | 
| .062″ to .115″ | .250″ to 8″ maximum | 
| .125″ to .50″ | .25″ to 16″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .001″ to .029″ | 12″ maximum | 
 | 
| Thickness | Width | Length | 
| .001″ to .003″ | 4″ maximum | 12″ maximum | 
| .004″ to .029″ | 6″ maximum | 24″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
Please inquire about sizing and availability.
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .040″ | .040″ to 1″ maximum | 
| .062″ | .062″ to 1″ maximum | 
| .070″ | .070″ to 1″ maximum | 
| .080″ | .080″ to 1″ maximum | 
| .085″ | .085″ to 1″ maximum | 
| .095″ | .095″ to 1″ maximum | 
| .125″ | .125″ to 1″ maximum | 
| .185″ | .185″ to 1″ maximum | 
| .196″ | .196″ to 1″ maximum | 
| .236″ | .236″ to 1″ maximum | 
| .250″ | .125″ to 1″ maximum | 
| .375″ | .250″ to 1″ maximum | 
| .50″ | .250″ to 1″ maximum | 
Our standard tolerances for pellets are +/- .005″ diameter and +/-.020″ length.
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .032″ to .125″ | up to 12″ | 1″ to 48″ maximum | 
| .250″ to .500″ | up to 24″ | 1″ to 48″ maximum | 
| Thickness | Width | Length | 
| .032″ to .055″ | up to 6″ | 1″ to 24″ maximum | 
| .062″ to .125″ | up to 9″ | 1″ to 24″ maximum | 
| .250″ to .500″ | up to 16″ | 1″ to 30″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | Length | 
| .062″ up to 1.0″ | up to 12′ maximum | 
| Diameter | Length | 
| .062″ up to .25″ | up to 12′ maximum | 
| .375″ up to .625″ | up to 8′ maximum | 
| .750″ up to 1.0″ | up to 6′ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
We can provide starter sources in a variety of sizes. Please inquire for specific availability, price, and delivery.
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .001″ to .029″ | .250″ to 1″ | 1″ to 24″ maximum | 
| Thickness | Width | Length | 
| .001″ to .003″ | .250″ to 1″ | 1″ to 6″ maximum | 
| .004″ to .029″ | .250″ to 1″ | 1″ to 24″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Diameter | 
| .001″ to .004″ | .25″ to 4″ maximum | 
| .005″ to .032″ | .25″ to 8″ maximum | 
| .035″ to .055″ | .25″ to 6″ maximum | 
| .062″ to .115″ | .25″ to 8″ maximum | 
| .125″ to .50″ | .25″ to 16″ maximum | 
| Thickness | Diameter | 
| .001″ to .004″ | .25″ to 2″ maximum | 
| .005″ to .055″ | .25″ to 6″ maximum | 
| .062″ to .115″ | .25″ to 8″ maximum | 
| .125″ to .50″ | .25″ to 16″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Thickness | Width | Length | 
| .001″ to .110″ | 5″ maximum | 15″ maximum | 
| .125″ to .50″ | 6″ maximum | 32″ maximum | 
| Thickness | Width | Length | 
| .005″ to .110″ | 5″ maximum | 15″ maximum | 
| .125″ to .50″ | 6″ maximum | 32″ maximum | 
Inquire about custom sizing and/or metals or alloys not listed.
| Diameter | 
 | 
| .004″ up to .125″ | 
 |